<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Quality of Metadata&#8230;</title>
	<atom:link href="http://www.betaversion.org/~stefano/linotype/news/95/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaversion.org/~stefano/linotype/news/95/</link>
	<description>Typesetting some of Stefano Mazzocchi's random thoughts</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefano&#8217;s Linotype &#187; More Thoughts on Reconciliation</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/95/comment-page-1/#comment-149</link>
		<dc:creator>Stefano&#8217;s Linotype &#187; More Thoughts on Reconciliation</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/2006/01/16/on-the-quality-of-metadata/#comment-149</guid>
		<description>[...] Basically, a-posteriori sameAs identifier equivalences is enough to reconcile if and only if the two items being merged are described using the same exact data model. I see this as another form of &#8216;abstraction leakage&#8216;: even if the identifiers of items and schemas were mapped and aligned, this operation might not be enough to perform a real reconciliation, as I explained in a previous post on the quality of metadata. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically, a-posteriori sameAs identifier equivalences is enough to reconcile if and only if the two items being merged are described using the same exact data model. I see this as another form of &#8216;abstraction leakage&#8216;: even if the identifiers of items and schemas were mapped and aligned, this operation might not be enough to perform a real reconciliation, as I explained in a previous post on the quality of metadata. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano&#8217;s Linotype &#187; Unreasonable Hypocrisy</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/95/comment-page-1/#comment-117</link>
		<dc:creator>Stefano&#8217;s Linotype &#187; Unreasonable Hypocrisy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/2006/01/16/on-the-quality-of-metadata/#comment-117</guid>
		<description>[...] As I wrote before, Google built its empire on the &lt;a&gt; tag. Not on statistical methods but on fully deterministic topological analysis of the graph of hyperlinks. They did so while everybody else in the field tried all they could to emerge rank out of better understanding of the content of pages using statistical methods and while everybody else thought that the search engine field was a done deal (because the field of text mining and machine learning was already old and very established) [...]</description>
		<content:encoded><![CDATA[<p>[...] As I wrote before, Google built its empire on the &lt;a&gt; tag. Not on statistical methods but on fully deterministic topological analysis of the graph of hyperlinks. They did so while everybody else in the field tried all they could to emerge rank out of better understanding of the content of pages using statistical methods and while everybody else thought that the search engine field was a done deal (because the field of text mining and machine learning was already old and very established) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano&#8217;s Linotype &#187; Blog Archive &#187; The New Shiny Freebase: Now with Bases!</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/95/comment-page-1/#comment-83</link>
		<dc:creator>Stefano&#8217;s Linotype &#187; Blog Archive &#187; The New Shiny Freebase: Now with Bases!</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/2006/01/16/on-the-quality-of-metadata/#comment-83</guid>
		<description>[...] to one another. I strongly believe that relational density is a much more meaningful indicator of data quality (and value!) than others, like quantity, completeness or coherence. It used to be an heretic [...]</description>
		<content:encoded><![CDATA[<p>[...] to one another. I strongly believe that relational density is a much more meaningful indicator of data quality (and value!) than others, like quantity, completeness or coherence. It used to be an heretic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
