<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Smoke and Mirrors</title>
	<atom:link href="http://www.betaversion.org/~stefano/linotype/news/351/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaversion.org/~stefano/linotype/news/351/</link>
	<description>Typesetting some of Stefano Mazzocchi's random thoughts</description>
	<lastBuildDate>Sat, 06 Feb 2010 16:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geeky RDF &#171; Erlebt</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/351/comment-page-1/#comment-177</link>
		<dc:creator>Geeky RDF &#171; Erlebt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=351#comment-177</guid>
		<description>[...] wird – wer hätte es gedacht – auch kritisiert, zu Recht wie es mir scheint:  &#8220;Data Smoke and Mirrors&#8220;. Anders gesagt: &#8220;Was soll die ganze geeky Kodierung? Warum nicht meschenlesbare [...]</description>
		<content:encoded><![CDATA[<p>[...] wird – wer hätte es gedacht – auch kritisiert, zu Recht wie es mir scheint:  &#8220;Data Smoke and Mirrors&#8220;. Anders gesagt: &#8220;Was soll die ganze geeky Kodierung? Warum nicht meschenlesbare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2009-11-10</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/351/comment-page-1/#comment-173</link>
		<dc:creator>Notional Slurry &#187; links for 2009-11-10</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=351#comment-173</guid>
		<description>[...] Stefano’s Linotype » Data Smoke and Mirrors &quot;By grinding all those rectangular datasets into triples, they’ve actually managed to make it *less* useful than in its original form. In the original form at least I had a little context of what this data was for and from, which is lost here. A surprising achievement, but I bet you won’t read about it at semantic web conferences any time soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stefano’s Linotype » Data Smoke and Mirrors &quot;By grinding all those rectangular datasets into triples, they’ve actually managed to make it *less* useful than in its original form. In the original form at least I had a little context of what this data was for and from, which is lost here. A surprising achievement, but I bet you won’t read about it at semantic web conferences any time soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biotweets.org: #bhl, #tdwg, #tdwg09, #barcode, #barcode09, #BarcodeofLife, #iyb, #tdwg2009, #gbif, #eol, #ipni, #ubio, #ebio09, #biodiv, #BioDivLib &#187; @pjd Simply being in the &#8230;</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/351/comment-page-1/#comment-172</link>
		<dc:creator>biotweets.org: #bhl, #tdwg, #tdwg09, #barcode, #barcode09, #BarcodeofLife, #iyb, #tdwg2009, #gbif, #eol, #ipni, #ubio, #ebio09, #biodiv, #BioDivLib &#187; @pjd Simply being in the &#8230;</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=351#comment-172</guid>
		<description>[...] Simply being in the LOD doesn&#8217;t make the data useful, see http://bit.ly/3RzOlH #tdwg09  Published by rdmpage, on November 10th, 2009 at 11:04 am. Filled under: Twitter Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Simply being in the LOD doesn&#8217;t make the data useful, see <a href="http://bit.ly/3RzOlH" rel="nofollow">http://bit.ly/3RzOlH</a> #tdwg09  Published by rdmpage, on November 10th, 2009 at 11:04 am. Filled under: Twitter Tags: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
