<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freebase Parallax: data browsing as you never thought possible</title>
	<atom:link href="http://www.betaversion.org/~stefano/linotype/news/153/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaversion.org/~stefano/linotype/news/153/</link>
	<description>Typesetting some of Stefano Mazzocchi's random thoughts</description>
	<lastBuildDate>Sat, 06 Feb 2010 16:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent URLs tagged Parallax - Urlrecorder</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/153/comment-page-1/#comment-120</link>
		<dc:creator>Recent URLs tagged Parallax - Urlrecorder</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=153#comment-120</guid>
		<description>[...] recorded first by cjcdoomed on 2009-02-22&#8594; Stefano Mazzocchi: Freebase Parallax: data browsing as you never thought possible [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by cjcdoomed on 2009-02-22&rarr; Stefano Mazzocchi: Freebase Parallax: data browsing as you never thought possible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Pivoting on data with Freebase</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/153/comment-page-1/#comment-52</link>
		<dc:creator>Matt McAlister &#187; Pivoting on data with Freebase</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=153#comment-52</guid>
		<description>[...] Stefano Mazzocchi explains the inspiration for the tool: &#8220;David’s idea was to organically combine the ability of faceted browsing to drill down on a set of given items, but then to use the faceted values as the new set of items, thus ’sliding’ the faceted browsing window onto the selected set and make that the new point of view. This would create a way to browse “sideways” from a particular set of items, following items of different type that are connected to the currently browsed ones.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stefano Mazzocchi explains the inspiration for the tool: &#8220;David’s idea was to organically combine the ability of faceted browsing to drill down on a set of given items, but then to use the faceted values as the new set of items, thus ’sliding’ the faceted browsing window onto the selected set and make that the new point of view. This would create a way to browse “sideways” from a particular set of items, following items of different type that are connected to the currently browsed ones.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Freebase Blog &#187; Blog Archive &#187; Introducing Freebase Parallax</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/153/comment-page-1/#comment-51</link>
		<dc:creator>The Freebase Blog &#187; Blog Archive &#187; Introducing Freebase Parallax</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/?p=153#comment-51</guid>
		<description>[...] has already blogged about it: But last month David managed (yet again) to blow me away (and believe me, it’s getting harder [...]</description>
		<content:encoded><![CDATA[<p>[...] has already blogged about it: But last month David managed (yet again) to blow me away (and believe me, it’s getting harder [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
