<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timeplot and Software that Gives you Questions, not Answers</title>
	<atom:link href="http://www.betaversion.org/~stefano/linotype/news/132/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaversion.org/~stefano/linotype/news/132/</link>
	<description>Typesetting some of Stefano Mazzocchi's random thoughts</description>
	<lastBuildDate>Sat, 06 Feb 2010 16:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casual.info.in.a.bottle &#187; Blog Archive &#187; Il Semantic Web spiegato su un mass media per i non tecnici!! By Tim Berners Lee, via BBC Radio 4!!</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/132/comment-page-1/#comment-46</link>
		<dc:creator>Casual.info.in.a.bottle &#187; Blog Archive &#187; Il Semantic Web spiegato su un mass media per i non tecnici!! By Tim Berners Lee, via BBC Radio 4!!</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/news/132/#comment-46</guid>
		<description>[...] Cito da Stefano Mazzocchi, uno dei membri del gruppo SIMILE: While Timeline is more focused on visualizing individual events and periods at different time scales (and does an outstanding and very innovative job at it!), Timeplot is focused specifically on uncovering causality dependency between events and trends. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cito da Stefano Mazzocchi, uno dei membri del gruppo SIMILE: While Timeline is more focused on visualizing individual events and periods at different time scales (and does an outstanding and very innovative job at it!), Timeplot is focused specifically on uncovering causality dependency between events and trends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; links for 2008-01-24</title>
		<link>http://www.betaversion.org/~stefano/linotype/news/132/comment-page-1/#comment-13</link>
		<dc:creator>tecosystems &#187; links for 2008-01-24</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.betaversion.org/~stefano/linotype/news/132/#comment-13</guid>
		<description>[...] Stefano’s Linotype » Blog Archive » Timeplot and Software that Gives you Questions, not Answers this mashup would make a spectacular plugin (tags: wordpress plugin steffanomazzocchi timeplot mashup) [...]</description>
		<content:encoded><![CDATA[<p>[...] Stefano’s Linotype » Blog Archive » Timeplot and Software that Gives you Questions, not Answers this mashup would make a spectacular plugin (tags: wordpress plugin steffanomazzocchi timeplot mashup) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
